VirSCAN.org Scanned Report :
Scanned time : 2011/05/15 17:55:09 (CST)
Scanner results: 16%的防毒軟體(6/37)報告發現病毒
File Name : CSOL小虎队0515-2多功能版.rar
File Size : 902002 byte
File Type : RAR archive data, v1d, os
MD5 : dd48ee288f387115e50891e01d8d26d3
SHA1 : e5a64d3959a815ee1b6b55a75fb81df1ca51555b
Online report : http://file.virscan.org/report/6 ... 43310e26c95bc6.html
Scanner Engine Ver Sig Ver Sig Date Time Scan result
a-squared 5.1.0.2 20110514030832 2011-05-14 40.09 -
AhnLab V3 2011.05.15.00 2011.05.15 2011-05-15 40.10 -
AntiVir 8.2.4.228 7.11.8.21 2011-05-13 0.54 -
Antiy 2.0.18 20110205.7694535 2011-02-05 0.02 -
Arcavir 2011 201105080215 2011-05-08 0.07 Variant:Trojan.Dropper.Grizl.Tg
Authentium 5.1.1 201105141019 2011-05-14 2.08 -
AVAST! 4.7.4 110514-1 2011-05-14 0.00 -
AVG 8.5.850 271.1.1/3639 2011-05-15 1.71 SHeur3.AQMP
BitDefender 7.90123.7316022 7.37473 2011-05-15 7.70 Gen:Trojan.Heur.JP.8qW@aKzClvob
ClamAV 0.96.5 13078 2011-05-14 0.13 -
Comodo 4.0 8703 2011-05-14 40.09 -
CP Secure 1.3.0.5 2011.05.14 2011-05-14 0.00 -
Dr.Web 5.0.2.3300 2011.05.15 2011-05-15 12.46 -
F-Prot 4.4.4.56 20110514 2011-05-14 1.80 -
F-Secure 7.02.73807 2011.05.15.01 2011-05-15 12.85 -
Fortinet 4.2.257 13.218 2011-05-13 40.10 -
GData 22.330/22.97 20110513 2011-05-13 40.10 -
ViRobot 20110514 2011.05.14 2011-05-14 40.13 -
Ikarus T3.1.32.20.0 ..1.32.20.0. --1.32.20.0 0.01 -
JiangMin 13.0.900 2011.05.14 2011-05-14 40.09 -
Kaspersky 5.5.10 2011.05.15 2011-05-15 0.20 -
KingSoft 2009.2.5.15 2011.5.15.9 2011-05-15 40.09 -
McAfee 5400.1158 6340 2011-05-08 13.78 Downloader-BZH.gen.a
Microsoft 1.6802 2011.05.14 2011-05-14 40.09 -
NOD32 3.0.21 6108 2011-05-09 0.09 a variant of Win32/Obfuscated.NDW trojan
Norman 6.07.08 6.07.00 2011-05-14 22.02 -
Panda 9.05.01 2011.05.14 2011-05-14 40.13 -
Trend Micro 9.200-1012 8.158.01 2011-05-14 0.03 TROJ_UNRUY.SMKV
Quick Heal 11.00 2011.05.14 2011-05-14 40.10 -
Rising 20.0 23.57.04.05 2011-05-13 40.10 -
Sophos 3.19.1 4.65 2011-05-15 3.63 -
Sunbelt 3.9.2492.2 9238 2011-05-09 40.09 -
Symantec 1.3.0.24 20110514.002 2011-05-14 0.18 -
nProtect 20110514.01 3450444 2011-05-14 40.10 -
The Hacker 6.7.0.1 v00176 2011-04-18 40.15 -
VBA32 3.12.16.0 20110511.2137 2011-05-11 6.08 -
VirusBuster 5.2.0.28 13.6.354.2/51794102011-05-15 0.00 -
|